2023
Samples are shipped via courier and adhere to the Canada Transportation Act regulations. Laboratories are to contact CMPT if haven’t received the samples after 72hs of shipment date.
NOTE: due dates are subject to change; specific dates will be announced with the shipment.
Shipping Date | Surveys | Due Date | |||
---|---|---|---|---|---|
Feb 06, 2023 | M224* | G224 | PC/VC224 | GS224** | Feb 20, 2023 |
May 08, 2023 | M231* | G231 | PC/VC231 | May 22, 2023 | |
Aug 14, 2023 | M232* | G232 | PC/VC232 | GS232** | Aug 28, 2023 |
Nov 06, 2023 | M233* | G233 | PC/VC233 | Nov 20, 2023 | |
Feb 12, 2024 | M234* | G234 | PC/VC234 | GS234** | Feb 26, 2024 |
* Number of samples per shipment depends on the laboratory category **Supplementary Gram samples shipped only to subscribing laboratories
Shipping Date | Program | Surveys | Due Date |
---|---|---|---|
Apr 03, 2023 | Mycology Plus & Fungal Smear | MY2304; MY2304 Fungal smear | May 15, 2023 |
Aug 01, 2023 | Mycology Plus & Fungal Smear | MY2308; MY2308 Fungal smear | Sep 12, 2023 |
Nov 20, 2023 | Mycology Plus & Fungal Smear | MY2311; MY2311 Fungal smear | Jan 01, 2023 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 10, 2023 | PA2304 | May 01, 2023 |
Jul 04, 2023 | PA2307 | Jul 24, 2023 |
Sep 25, 2023 | PA2310 | Oct 15, 2023 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 10, 2023 | MPA2304 | May 01, 2023 |
Jul 04, 2023 | MPA2307 | Jul 24, 2023 |
Sep 25, 2023 | MPA2310 | Oct 15, 2023 |
Shipping Date | Survey | Due Date |
---|---|---|
May 08, 2023 | CT2305 | May 22, 2023 |
Nov 06, 2023 | CT2311 | Nov 20, 2023 |
Shipping Date | Survey | Due Date |
---|---|---|
May 08, 2023 | ST2305 | May 22 2023 |
Nov 06, 2023 | ST2311 | Nov 20, 2023 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 10, 2023 | TR2304 | May 02, 2023 |
Jul 04, 2023 | TR2307 | Jul 25, 2023 |
Sep 25, 2023 | TR2310 | Oct 16, 2023 |
Shipping Date | Survey | Due Date |
---|---|---|
Mar 06, 2023 | COV2303 | Mar 20, 2023 |
Jul 17, 2023 | COV2307 | Jul 31, 2023 |
Nov 14, 2023 | COV2311 | Nov 28, 2023 |
Shipping Date | Program / Surveys | Due Date | ||||
---|---|---|---|---|---|---|
Apr 03, 2023 | W231 | HPC231 | R231 | Apr 17, 2023 | ||
Apr 25, 2023 | Sediment | Soil | May 09, 2023 | |||
Jul 10, 2023 | W232 | HPC232 | Jul 24, 2023 | |||
Aug 21, 2023 | R232 | Sep 04, 2023 | ||||
Sep 26, 2023 | Sediment | Soil | Oct 10, 2023 | |||
Oct 23, 2023 | W233 | HPC233 | Nov 06, 2023 |
W: drinking water; HPC: heterotrophic count; R: recreational water
Shipping Date | Surveys | Due Date | |||
---|---|---|---|---|---|
Apr 24, 2023 | MR2304 | VR2304 | GB2304 | CRE2304 | May 08, 2023 |
Aug 21, 2023 | MR2308 | VR2308 | GB238 | CRE2308 | Sep 04, 2023 |
MR: MRSA screen; V: VRE screen; GB: group B Streptococcus screen; CRE: carbapenemase resistant enterobacteria screen.
Shipping Date | Survey | Due Date |
---|---|---|
Apr 24, 2023 | EP2304 | May 08, 2023 |
Aug 21, 2023 | EP2308 | Sep 04, 2023 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 10, 2023 | AFB2304 | May 02, 2023 |
Jul 04, 2023 | AFB2307 | Jul 25, 2023 |
Sep 25, 2023 | AFB2309 | Oct 14, 2023 |
Shipping Date | Survey | Due Date |
---|---|---|
April 25, 2023 | SS2304 | May 09, 2023 |
Sep 26, 2023 | SS2309 | Oct 10, 2023 |