2022
Samples are shipped via courier and adhere to the Canada Transportation Act regulations. Laboratories are to contact CMPT if haven’t received the samples after 72hs of shipment date.
NOTE: due dates are subject to change; specific dates will be announced with the shipment.
Shipping Date | Surveys | Due Date | |||
---|---|---|---|---|---|
Feb 07, 2022 | M214* | G214 | PC/VC214 | GS214** | Feb 23, 2022 |
May 09, 2022 | M221* | G221 | PC/VC221 | May 23, 2022 | |
Aug 08, 2022 | M222* | G222 | PC/VC222 | GS222** | Aug 22, 2022 |
Nov 07, 2022 | M223* | G223 | PC/VC223 | Nov 21, 2022 | |
Feb 06, 2023 | M224* | G224 | PC/VC224 | GS224** | Feb 20, 2023 |
* Number of samples per shipment depends on the laboratory category **Supplementary Gram samples shipped only to subscribing laboratories
Shipping Date | Program | Surveys | Due Date |
---|---|---|---|
Apr 04, 2022 | Mycology Plus & Fungal Smear | MY2204; MY2204 Fungal smear | May 16, 2022 |
Aug 02, 2022 | Mycology Plus & Fungal Smear | MY2208; MY2208 Fungal smear | Sep 13, 2022 |
Nov 21, 2022 | Mycology Plus & Fungal Smear | MY2211; MY2211 Fungal smear | Jan 02, 2023 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 11, 2022 | PA2204 | May 02, 2022 |
Jul 04, 2022 | PA2207 | Jul 25, 2022 |
Sep 26, 2022 | PA2210 | Oct 17, 2022 |
Shipping Date | Survey | Due Date |
---|---|---|
May 09, 2022 | CT2205 | May 23, 2022 |
Nov 07, 2022 | CT2211 | Nov 21, 2022 |
Shipping Date | Survey | Due Date |
---|---|---|
May 09, 2022 | ST2205 | May 23, 2022 |
Nov 07, 2022 | ST2211 | Nov 21, 2022 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 11, 2022 | TR2204 | May 03, 2022 |
Jul 04, 2022 | TR2207 | Jul 25, 2022 |
Sep 26, 2022 | TR2210 | Oct 17, 2022 |
Shipping Date | Survey | Due Date |
---|---|---|
Jan 17, 2022 | COV2201 | Jan 30, 2022 |
Mar 07, 2022 | COV2203 | Mar 21, 2022 |
May 16, 2022 | COV2205 | May 30, 2022 |
Jul 18, 2022 | COV2207 | Aug 01, 2022 |
Sep 12, 2022 | COV2209 | Sep 26, 2022 |
Nov 14, 2022 | COV2211 | Nov 28, 2022 |
Jan 16, 2023 | COV2301 | Jan 30, 2023 |
Shipping Date | Program / Surveys | Due Date | ||||
---|---|---|---|---|---|---|
Apr 04, 2022 | W221 | HPC221 | R221 | Apr 18, 2022 | ||
Apr 26, 2022 | Sediment | Soil | May 10, 2022 | |||
Jul 11, 2022 | W222 | HPC222 | Jul 25, 2022 | |||
Aug 22, 2022 | R222 | Sep 05, 2022 | ||||
Sep 27, 2022 | Sediment | Soil | Oct 11, 2022 | |||
Oct 24, 2022 | W223 | HPC223 | Nov 07, 2022 |
W: drinking water; HPC: heterotrophic count; R: recreational water
Shipping Date | Surveys | Due Date | |||
---|---|---|---|---|---|
Apr 25, 2022 | MR2204 | VR2204 | GB2204 | CRE2204 | May 09, 2022 |
Aug 15, 2022 | MR2208 | VR2208 | GB2208 | CRE2208 | Aug 29, 2022 |
MR: MRSA screen; V: VRE screen; GB: group B Streptococcus screen; CRE: carbapenemase resistant enterobacteria screen.
Shipping Date | Survey | Due Date |
---|---|---|
Apr 25, 2022 | EP2204 | May 09, 2022 |
Aug 15, 2022 | EP2208 | Aug 29, 2022 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 11, 2022 | AFB2204 | May 03, 2022 |
Jul 04, 2022 | AFB2207 | Jul 25, 2022 |
Sep 26, 2022 | AFB2209 | Oct 15, 2022 |
Shipping Date | Survey | Due Date |
---|---|---|
April 26, 2022 | SS2204 | May 10, 2022 |
Sep 27, 2022 | SS2209 | Oct 11, 2022 |