2025
Samples are shipped via courier and adhere to the Canada Transportation Act regulations. Laboratories are to contact CMPT if they haven’t received the samples after 72hrs of shipment date.
NOTE: due dates are subject to change; specific dates will be announced with the shipment.
COVID-19 programs are now part of the Respiratory Panel. You can still order the COVID-19 program on its own if you need to.
Shipping Date | Surveys | Due Date | |||
---|---|---|---|---|---|
Feb 03, 2025 | M244* | G244 | PC/VC244 | GS244** | Feb 17, 2025 |
May 05, 2025 | M251* | G251 | PC/VC251 | May 20, 2025 | |
Aug 11, 2025 | M252* | G252 | PC/VC252 | GS252** | Aug 25, 2025 |
Nov 10, 2025 | M253* | G253 | PC/VC253 | GS253** | Nov 24, 2025 |
* Number of samples per shipment depends on the laboratory category **Supplementary Gram samples shipped only to subscribing laboratories
Shipping Date | Program | Surveys | Due Date |
---|---|---|---|
Apr 28, 2025 | Mycology Plus & Fungal Smear | MY24404; MY2504 Fungal smear | May 20, 2025 |
Nov 24, 2025 | Mycology Plus & Fungal Smear | MY2511; MY2511 Fungal smear | Dec 15, 2025 |
Shipping Date | Survey | Due Date |
---|---|---|
June 02, 2025 | PA2506 | June 16, 2025 |
Sept 29, 2025 | PA2509 | Oct 14, 2025 |
Shipping Date | Survey | Due Date |
---|---|---|
June 02, 2025 | GIP2506 | June 16, 2025 |
Sept 22, 2025 | GIP2509 | Oct 06, 2025 |
Shipping Date | Survey | Due Date |
---|---|---|
June 02, 2025 | CT2506 | June 26, 2025 |
Sept 22, 2025 | CT2509 | Oct 06, 2025 |
Shipping Date | Survey | Due Date |
---|---|---|
May 05, 2025 | ST2505 | May 20 2025 |
Nov 10, 2025 | ST2511 | Nov 24, 2025 |
Shipping Date | Survey | Due Date |
---|---|---|
April 14, 2025 | TR2504 | April 28, 2025 |
Oct 14, 2025 | TR2510 | Oct 28, 2025 |
Shipping Date | Survey | Due Date |
---|---|---|
June 09, 2025 | IA2506 IB2506 RSV2506 COV2506 | June 23, 2025 |
Nov 17, 2025 | IA2511 IB2511 RSV2511 COV2511 | Dec 01, 2025 |
Shipping Date | Program / Surveys | Due Date | ||||
---|---|---|---|---|---|---|
Apr 07, 2025 | W251 | HPC251 | Apr 22, 2025 | |||
Apr 22, 2025 | SED2504 | SS2504 | May 06, 2025 | |||
May 26, 2025 | R251 | June 09, 2025 | ||||
July 21, 2025 | W252 | HPC252 | Aug 05 2025 | |||
Aug 18, 2025 | R252 | Sept 02, 2025 | ||||
Aug 25, 2025 | SED2508 | SS2508 | Sept 08, 2025 | |||
Nov 03, 2025 | W253 | HPC253 | Nov 17, 2025 |
W: drinking water; HPC: heterotrophic count; R: recreational water; SED: sediment; SS: soil/sludge
Shipping Date | Surveys | Due Date | ||||
---|---|---|---|---|---|---|
April 22, 2025 | MR2504 | VR2504 | GA2504 | GB2504 | CRE2504 | May 06, 2025 |
Sept 15, 2025 | MR2509 | VR2509 | GA2509 | GB2509 | CRE2509 | Sep 29, 2025 |
MR: MRSA screen; V: VRE screen; GA: group A Streptococcus screen; GB: group B Streptococcus screen; CRE: carbapenemase resistant enterobacteria screen.
Shipping Date | Survey | Due Date |
---|---|---|
June 02, 2025 | EP2506 | June 16, 2025 |
Sept 22, 2025 | EP2509 | Oct 06, 2025 |
Shipping Date | Survey | Due Date |
---|---|---|
July 14, 2025 | AFB2507 | July 28, 2025 |
Oct 27, 2025 | AFB2510 | Nov 10, 2025 |
Shipping Date | Survey | Due Date |
---|---|---|
Sept 08, 2025 | CO2509 | Sept 22, 2025 |
CF2509 | ||
CC2509 | ||
Feb 23, 2026 | CO2609 | Mar 09, 2026 |
CF2609 | ||
CC2609 |