2023
Samples are shipped via courier and adhere to the Canada Transportation Act regulations. Laboratories are to contact CMPT if haven’t received the samples after 72hs of shipment date.
NOTE: due dates are subject to change; specific dates will be announced with the shipment.
Shipping Date | Surveys | Due Date | |||
---|---|---|---|---|---|
Feb 12, 2024 | M234* | G234 | PC/VC234 | GS234** | Feb 20, 2024 |
May 06, 2024 | M241* | G241 | PC/VC241 | May 20, 2024 | |
Aug 12, 2024 | M242* | G242 | PC/VC242 | GS242** | Aug 26, 2024 |
Nov 04, 2024 | M243* | G243 | PC/VC243 | Nov 18, 2024 | |
Feb 03, 2025 | M244* | G244 | PC/VC244 | GS244** | Feb 17, 2025 |
* Number of samples per shipment depends on the laboratory category **Supplementary Gram samples shipped only to subscribing laboratories
Shipping Date | Program | Surveys | Due Date |
---|---|---|---|
Apr 02, 2024 | Mycology Plus & Fungal Smear | MY2404; MY2404 Fungal smear | May 14, 2024 |
Aug 06, 2024 | Mycology Plus & Fungal Smear | MY2408; MY2408 Fungal smear | Sep 17, 2024 |
Nov 18, 2024 | Mycology Plus & Fungal Smear | MY2411; MY2411 Fungal smear | Dec 30, 2025 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 15, 2024 | PA2404 | May 06, 2024 |
Jul 08, 2024 | PA2407 | Jul 29, 2024 |
Oct 01, 2024 | PA2410 | Oct 22, 2024 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 15, 2024 | MPA2404 | May 06, 2024 |
Jul 08, 2024 | MPA2407 | Jul 29, 2024 |
Oct 01, 2024 | MPA2410 | Oct 22, 2024 |
Shipping Date | Survey | Due Date |
---|---|---|
May 06, 2024 | CT2405 | May 20, 2024 |
Nov 04, 2024 | CT2411 | Nov 18, 2024 |
Shipping Date | Survey | Due Date |
---|---|---|
May 06, 2024 | ST2405 | May 20 2024 |
Nov 04, 2024 | ST2411 | Nov 18, 2024 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 15, 2024 | TR2404 | May 06, 2024 |
Jul 08, 2024 | TR2407 | Jul 29, 2024 |
Oct 01, 2024 | TR2410 | Oct 22, 2024 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 09, 2024 | COV2404 | Apr 23, 2024 |
Jul 29, 2024 | COV2407 | Aug 12, 2024 |
Nov 25, 2024 | COV2411 | Dec 09, 2024 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 09, 2024 | IA2404 IB2404 RSV2404 | Apr 23, 2024 |
Jul 29, 2024 | IA2407 IB2407 RSV2407 | Aug 12, 2024 |
Nov 25, 2024 | IA2411 IB2411 RSV2411 | Dec 09, 2024 |
Shipping Date | Program / Surveys | Due Date | ||||
---|---|---|---|---|---|---|
Apr 08, 2024 | W241 | HPC241 | R241 | Apr 22, 2024 | ||
Apr 22, 2024 | SED2404 | SS2404 | May 07, 2024 | |||
Jul 22, 2024 | W242 | HPC242 | Aug 05 2024 | |||
Aug 19, 2024 | R242 | Sep 02, 2024 | ||||
Sep 23, 2024 | SED2410 | SS2410 | Oct 07, 2024 | |||
Oct 28, 2024 | W243 | HPC243 | Nov 11, 2024 |
W: drinking water; HPC: heterotrophic count; R: recreational water; SED: sediment; SS: soil/sludge
Shipping Date | Surveys | Due Date | ||||
---|---|---|---|---|---|---|
Apr 22, 2024 | MR2404 | VR2404 | GA2404 | GB2404 | CRE2404 | May 06, 2024 |
Aug 26, 2024 | MR2408 | VR2408 | GA2408 | GB2408 | CRE2408 | Sep 09, 2024 |
MR: MRSA screen; V: VRE screen; GA: group A Streptococcus screen; GB: group B Streptococcus screen; CRE: carbapenemase resistant enterobacteria screen.
Shipping Date | Survey | Due Date |
---|---|---|
Apr 22, 2024 | EP2404 | May 06, 2024 |
Aug 26, 2024 | EP2408 | Sep 09, 2024 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 10, 2023 | AFB2304 | May 02, 2023 |
Jul 04, 2023 | AFB2307 | Jul 25, 2023 |
Sep 25, 2023 | AFB2310 | Oct 14, 2023 |
Shipping Date | Survey | Due Date |
---|---|---|
May 13, 2024 | CO2405 | May 27, 2024 |
CF2405 | ||
CF2405 | ||
Sep 09, 2024 | CO2409 | Sep 09, 2024 |
CF2409 | ||
CC2409 |