EQA Programs – Shipping Schedule

2026

Samples are shipped via courier and adhere to the Canada Transportation Act regulations. Laboratories are to contact CMPT if they haven’t received the samples after 72hrs of shipment date. NOTE: due dates are subject to change; specific dates will be announced with the shipment.

Clinical Bacteriology and Supplementary Gram Programs

ProgramSurveyTest Event 1 Due daySurveyTest Event 2Due daySurveyTest Event 3Due day
Clinical BacteriologyM261May 04, 2026May 18, 2026M262Aug 10, 2026Aug 24, 2026M263Nov 09, 2026Nov 23, 2026
Supplementary GramGS262Aug 10, 2026Aug 24, 2026GS263Nov 09, 2026Nov 23, 2026

Clinical Microbiology Programs

ProgramSurveyTest Event 1 Due daySurveyTest Event 2Due day
Acid Fast BacilliAFB2607Jul 13, 2026Jul 27, 2026AFB2610Oct 26, 2026Nov 09, 2026
Blood Culture ScreenBCS2605May 04, 2026May 18, 2026BCS2611Nov 09, 2026Nov 23, 2026
Clostridioides difficileCT2606Jun 15, 2026Jun 29, 2026CT2609Sep 21, 2026Oct 05, 2026
CRE (SCMO)CRE2604Apr 20 ,2026May 04, 2026CRE2609Sep 14, 2026Sep 28, 2026
Enteric panelEP2606Jun 15, 2026Jun 29, 2026EP2609Sep 21, 2026Oct 05, 2026
Gastrointestinal PanelGIP2606Jun 01, 2026Jun 15, 2026GIP2609Sep 28, 2026Oct 12, 2026
Group A Strep (SCMO)GA2604Apr 20 ,2026May 04, 2026GA2609Sep 14, 2026Sep 28, 2026
Group B Strep (SCMO)GB2604Apr 20 ,2026May 04, 2026GB2609Sep 14, 2026Sep 28, 2026
MRSA (SCMO)MR2604Apr 20 ,2026May 04, 2026MR2609Sep 14, 2026Sep 28, 2026
MycologyMY2604Apr 27, 2026Jun 08, 2026MY2611Nov 23, 2026Jan 04, 2027
ParasitologyPA2606Jun 01, 2026Jun 22, 2026PA2609Sep 28, 2026Oct 19, 2026
Respiratory PanelRP2606Jun 08, 2026Jun 22, 2026RP2611Nov 16, 2026Nov 30, 2026
Shiga ToxinST2604Apr 20, 2026May 04, 2026ST2611Nov 16, 2026Nov 30, 2026
STI PanelSTI2604Apr07, 2026Apr 21, 2026STI2610Oct 13, 2026Oct 27, 2026
Trichomonas vaginalisTR2604Apr 07, 2026Apr 21, 2026TR2610Oct 13, 2026Oct 27, 2026
VRE (SCMO)VR2604Apr 20 ,2026May 04, 2026VR2609Sep 14, 2026Sep 28, 2026

SCMO: this program is listed under the Screening and Molecular programs.

Environmental Microbiology Programs

ProgramSurveyTest Event 1 Due daySurveyTest Event 2Due daySurveyTest Event 3Due day
Drinking WaterW261Apr 13, 2026Apr 27, 2026W262Jul 13, 2026Jul 27, 2026W263Nov 02, 2026Nov 16, 2026
HPC WaterH261Apr 13, 2026Apr 27, 2026H262Jul 13, 2026Jul 27, 2026H263Nov 02, 2026Nov 16, 2026
Recreational WaterR261May 25, 2026Jun 08, 2026R262Aug 17, 2026Aug 31, 2026
Soil SS2604Apr 27, 2026May 11, 2026SS2608Aug 24, 2026Sep 07, 2026

Industry Microbiology Programs

ProgramSurveyTest Event 1 Due daySurveyTest Event 2Due day
Cannabis oilCO2609Sep 21, 2026May 25, 2026CO2702Feb 22, 2027Mar 08, 2027
Cannabis flowerCF2609Sep 21, 2026May 25, 2026CF2702Feb 22, 2027Mar 08, 2027
Cannabis ediblesCE2609Sep 21, 2026May 25, 2026CE2702Feb 22, 2027Mar 08, 2027