2026
Samples are shipped via courier and adhere to the Canada Transportation Act regulations. Laboratories are to contact CMPT if they haven’t received the samples after 72hrs of shipment date. NOTE: due dates are subject to change; specific dates will be announced with the shipment.
Clinical Bacteriology and Supplementary Gram Programs
| Program | Survey | Test Event 1 | Due day | Survey | Test Event 2 | Due day | Survey | Test Event 3 | Due day |
|---|---|---|---|---|---|---|---|---|---|
| Clinical Bacteriology | M261 | May 04, 2026 | May 18, 2026 | M262 | Aug 10, 2026 | Aug 24, 2026 | M263 | Nov 09, 2026 | Nov 23, 2026 |
| Supplementary Gram | GS262 | Aug 10, 2026 | Aug 24, 2026 | GS263 | Nov 09, 2026 | Nov 23, 2026 |
Clinical Microbiology Programs
| Program | Survey | Test Event 1 | Due day | Survey | Test Event 2 | Due day |
|---|---|---|---|---|---|---|
| Acid Fast Bacilli | AFB2607 | Jul 13, 2026 | Jul 27, 2026 | AFB2610 | Oct 26, 2026 | Nov 09, 2026 |
| Blood Culture Screen | BCS2605 | May 04, 2026 | May 18, 2026 | BCS2611 | Nov 09, 2026 | Nov 23, 2026 |
| Clostridioides difficile | CT2606 | Jun 15, 2026 | Jun 29, 2026 | CT2609 | Sep 21, 2026 | Oct 05, 2026 |
| CRE (SCMO) | CRE2604 | Apr 20 ,2026 | May 04, 2026 | CRE2609 | Sep 14, 2026 | Sep 28, 2026 |
| Enteric panel | EP2606 | Jun 15, 2026 | Jun 29, 2026 | EP2609 | Sep 21, 2026 | Oct 05, 2026 |
| Gastrointestinal Panel | GIP2606 | Jun 01, 2026 | Jun 15, 2026 | GIP2609 | Sep 28, 2026 | Oct 12, 2026 |
| Group A Strep (SCMO) | GA2604 | Apr 20 ,2026 | May 04, 2026 | GA2609 | Sep 14, 2026 | Sep 28, 2026 |
| Group B Strep (SCMO) | GB2604 | Apr 20 ,2026 | May 04, 2026 | GB2609 | Sep 14, 2026 | Sep 28, 2026 |
| MRSA (SCMO) | MR2604 | Apr 20 ,2026 | May 04, 2026 | MR2609 | Sep 14, 2026 | Sep 28, 2026 |
| Mycology | MY2604 | Apr 27, 2026 | Jun 08, 2026 | MY2611 | Nov 23, 2026 | Jan 04, 2027 |
| Parasitology | PA2606 | Jun 01, 2026 | Jun 22, 2026 | PA2609 | Sep 28, 2026 | Oct 19, 2026 |
| Respiratory Panel | RP2606 | Jun 08, 2026 | Jun 22, 2026 | RP2611 | Nov 16, 2026 | Nov 30, 2026 |
| Shiga Toxin | ST2604 | Apr 20, 2026 | May 04, 2026 | ST2611 | Nov 16, 2026 | Nov 30, 2026 |
| STI Panel | STI2604 | Apr07, 2026 | Apr 21, 2026 | STI2610 | Oct 13, 2026 | Oct 27, 2026 |
| Trichomonas vaginalis | TR2604 | Apr 07, 2026 | Apr 21, 2026 | TR2610 | Oct 13, 2026 | Oct 27, 2026 |
| VRE (SCMO) | VR2604 | Apr 20 ,2026 | May 04, 2026 | VR2609 | Sep 14, 2026 | Sep 28, 2026 |
SCMO: this program is listed under the Screening and Molecular programs.
Environmental Microbiology Programs
| Program | Survey | Test Event 1 | Due day | Survey | Test Event 2 | Due day | Survey | Test Event 3 | Due day |
|---|---|---|---|---|---|---|---|---|---|
| Drinking Water | W261 | Apr 13, 2026 | Apr 27, 2026 | W262 | Jul 13, 2026 | Jul 27, 2026 | W263 | Nov 02, 2026 | Nov 16, 2026 |
| HPC Water | H261 | Apr 13, 2026 | Apr 27, 2026 | H262 | Jul 13, 2026 | Jul 27, 2026 | H263 | Nov 02, 2026 | Nov 16, 2026 |
| Recreational Water | R261 | May 25, 2026 | Jun 08, 2026 | R262 | Aug 17, 2026 | Aug 31, 2026 | |||
| Soil | SS2604 | Apr 27, 2026 | May 11, 2026 | SS2608 | Aug 24, 2026 | Sep 07, 2026 |
Industry Microbiology Programs
| Program | Survey | Test Event 1 | Due day | Survey | Test Event 2 | Due day |
|---|---|---|---|---|---|---|
| Cannabis oil | CO2609 | Sep 21, 2026 | May 25, 2026 | CO2702 | Feb 22, 2027 | Mar 08, 2027 |
| Cannabis flower | CF2609 | Sep 21, 2026 | May 25, 2026 | CF2702 | Feb 22, 2027 | Mar 08, 2027 |
| Cannabis edibles | CE2609 | Sep 21, 2026 | May 25, 2026 | CE2702 | Feb 22, 2027 | Mar 08, 2027 |


