Shipped: 03 April, 2017
W171 Preliminary results
Sample Number | Organism | Total Colony Count (Group Means) | ||
---|---|---|---|---|
Membrane Filtration Method cfu/100mL | ||||
Total coliforms | Thermotolerant coliforms | E.coli | ||
W171-1 | Blank | 0 | 0 | 0 |
W171-2 | E. coli | 50±4, MU 8% | 51±9, MU 18% | 50±4, MU 8% |
W171-3 | E. coli | 13±4, MU 28% | 16±5, MU 29% | 13±4, MU 28% |
W171-4 | Enterobacter species | 43±9, MU 20% | 0 | 0 |
MU: measure of uncertainty
H171 Preliminary results
Samples | Organism | Total Colony Count (Group Means) |
---|---|---|
H171-1 | Enterobacter species | 50±9, MU 18% |
H171-2 | Enterobacter species | 114±21, MU 18% |
H171-3 | E. coli | 99±18, MU 18% |
H171-4 | Blank | 0 |
MU (%): Measurement Uncertainty in percentage outliers excluded in group means