Shipped: October 26, 2015
W153 Preliminary results
Sample Number | Organism | Total Colony Count (Group Means) | |||||
---|---|---|---|---|---|---|---|
Membrane Filtration Method cfu/100mL | Enzyme Substrate Method MPN/100mL |
||||||
Total coliforms | Thermotolerant coliforms | E.coli | Total coliforms | Thermotolerant coliforms | E.coli | ||
W153-1 | Enterobacter aerogenes | 63±11, MU 18% | 0 ± 0 | 0 ± 0 | 73±12, MU 16% | 0 ± 0 | 0 ± 0 |
W153-2 | no organisms present | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 | 0 ± 0 |
W153-3 | Enterobacter aerogenes | 19±4, MU 24% | 0 ± 0 | 0 ± 0 | 18±3, MU 19% | 0 ± 0 | 0 ± 0 |
W153-4 | E. coli | 16±4, MU 25% | 17±4, MU 20% | 16±4, MU 26% | 17±4, MU 23% | 8±3, MU 31% | 17±4, MU 22% |
MU: measure of uncertainty
H153 Preliminary results
Samples | Total Colony Count (Group Means) |
---|---|
H153-1 | 85±30, MU 35% |
H153-2 | 0±0 |
H153-3 | 84±10, MU 12% |
H153-4 | 82±16, MU 19% |
H153-5 | 57±10, MU 17% |
MU (%): Measurement Uncertainty in percentage outliers excluded in group means