Shipped: August 21, 2017
Samples | Organism | Total Colony Count cfu/100mL |
---|---|---|
R172-1 | Pseudomonas spp. | 207±37, MU 17% |
R172-2 | E. coli | 510±58, MU 11% |
R172-3 | Enterococus spp. | 204±41, MU 20% |
MU: Measurement Uncertainty in percentage
Shipped: August 21, 2017
Samples | Organism | Total Colony Count cfu/100mL |
---|---|---|
R172-1 | Pseudomonas spp. | 207±37, MU 17% |
R172-2 | E. coli | 510±58, MU 11% |
R172-3 | Enterococus spp. | 204±41, MU 20% |
MU: Measurement Uncertainty in percentage