Shipped: 3 April, 2017
Samples | Organism | Total Colony Count cfu/100mL |
---|---|---|
R171-1 | Pseudomonas spp. | 408±90, MU 22% |
R171-2 | E. coli | 91±23, MU 25% |
R171-3 | Enterococus spp. | 457±90, MU 20% |
MU: Measurement Uncertainty in percentage
Shipped: 3 April, 2017
Samples | Organism | Total Colony Count cfu/100mL |
---|---|---|
R171-1 | Pseudomonas spp. | 408±90, MU 22% |
R171-2 | E. coli | 91±23, MU 25% |
R171-3 | Enterococus spp. | 457±90, MU 20% |
MU: Measurement Uncertainty in percentage