Shipped January 17, 2022
Expected results: COV2201-1: Positive COV2201-2: Positive COV2201-3: Negative COV2201-4: Negative
Participant’s results – Antigen methods
Reported | COV2201-1 | COV2201-2 | COV2201-3 | COV2201-4 |
---|---|---|---|---|
Positive | 52 (Acceptable) | 41 (Acceptable) | 3 (Unacceptable) | |
Negative | 1 (Unacceptable) | 12 (Unacceptable) | 53 (Acceptable) | 50 (Acceptable) |
No report | 2 (Unacceptable) | 2 (Unacceptable) | 2 (Unacceptable) | 2 (Unacceptable) |
Total | 55 | 55 | 55 | 55 |
Participant’s results – Nucleic acid methods
Reported | COV2201-1 | COV2201-2 | COV2201-3 | COV2201-4 |
---|---|---|---|---|
Positive | 32 (Acceptable) | 32 (Acceptable) | ||
Negative | 34 (Acceptable) | 34 (Acceptable) | ||
Inconclusive | 3 (Unacceptable) | 3 (Unacceptable) | 1 (Acceptable)* | 1 (Acceptable)* |
Total | 35 | 35 | 35 | 35 |
* Lab that reported “inconclusive” due to lack of RNaseP.
CMPT QA/QC: Samples were prepared at CMPT; samples were tested for homogeneity and stability after the day of production. Samples were stable for 15 days at room temperature.