Shipped Jul 19, 2021
Expected results: COV2107-1: Negative COV2107-2: Positive COV2107-3: Negative COV2107-4: Negative
Participant’s results – All methods
Reported | COV2107-1 | COV2107-2 | COV2107-3 | COV2107-4 |
---|---|---|---|---|
Positive | 29 (Acceptable) | |||
Negative | 31 (Acceptable) | 2 (Unacceptable) | 28 (Acceptable) | 30 (Acceptable) |
Inconclusive | 3 (Unacceptable) | 1 (Unacceptable) | ||
Total | 31 | 31 | 31 | 31 |
Participant’s results – Antigen methods
Reported | COV2107-1 | COV2107-2 | COV2107-3 | COV2107-4 |
---|---|---|---|---|
Positive | 15 (Acceptable) | |||
Negative | 16 (Acceptable) | 1 (Unacceptable) | 16 (Acceptable) | 16 (Acceptable) |
Total | 16 | 16 | 16 | 16 |
Participant’s results – Nucleic acid methods
Reported | COV2107-1 | COV2107-2 | COV2107-3 | COV2107-4 |
---|---|---|---|---|
Positive | 14 (Acceptable) | |||
Negative | 15 (Acceptable) | 1 (Unacceptable) | 12 (Acceptable) | 14 (Acceptable) |
Inconclusive | 3 (Unacceptable) | 1 (Unacceptable) | ||
Total | 15 | 15 | 15 | 15 |
CMPT QA/QC: Samples were prepared at CMPT; samples were tested for homogeneity and stability after the day of production. Samples were stable for 15 days at room temperature.