Shipped: July 10, 2017
W172 Preliminary results
Sample Number | Organism | Total Colony Count (Group Means) | ||
---|---|---|---|---|
Membrane Filtration Method cfu/100mL | ||||
Total coliforms | Thermotolerant coliforms | E.coli | ||
W172-1 | E. coli | 47±5.5, MU 11.7% | 48±7.7, MU 16.0% | 47±5.5, MU 11.7% |
W172-2 | Enterobacter species | 17±3.5, MU 21.0% | 0 | 0 |
W172-3 | E. coli | 31±5.6, MU 18.0% | 29±5.3, MU 18.5% | 31±5.6, MU 18.0% |
W172-4 | Enterobacter species | 17±3.5, MU 21.0% | 0 | 0 |
MU: measure of uncertainty
H172 Preliminary results
Samples | Organism | Total Colony Count (Group Means) |
---|---|---|
H172-1 | E. coli | 66±10.0, MU 15.2% |
H172-2 | Enterobacter species | 105±28.6, MU 27.3% |
H172-3 | Enterobacter species | 105±28.6, MU 27.3% |
H172-4 | E. coli | 148±22.7, MU 15.3% |
MU (%): Measurement Uncertainty in percentage outliers excluded in group means