2021
Samples are shipped via courier and adhere to the Canada Transportation Act regulations. Laboratories are to contact CMPT if haven’t received the samples after 72hs of shipment date.
NOTE: due dates are subject to change; specific dates will be announced with the shipment.
Shipping Date | Surveys | Due Date | |||
---|---|---|---|---|---|
Feb 08, 2021 | M204* | G204 | PC/VC204 | GS204** | Feb 22, 2021 |
May 10, 2021 | M211* | G211 | PC/VC211 | May 24, 2021 | |
Aug 09, 2021 | M212* | G212 | PC/VC212 | GS212** | Aug 23, 2021 |
Nov 01, 2021 | M213* | G213 | PC/VC213 | Nov 15, 2021 | |
Feb 07, 2021 | M214* | G214 | PC/VC214 | GS214** | Feb 21, 2022 |
* Number of samples per shipment depends on the laboratory category **Supplementary Gram samples shipped only to subscribing laboratories
Shipping Date | Program | Surveys | Due Date |
---|---|---|---|
Apr 06, 2021 | Mycology Plus & Fungal Smear | MY2104; MY2104 Fungal smear | May 19, 2021 |
Aug 03, 2021 | Mycology Plus & Fungal Smear | MY2108; MY2108 Fungal smear | Sep 21, 2021 |
Nov 22, 2021 | Mycology Plus & Fungal Smear | MY2111; MY2111 Fungal smear | Jan 03, 2022 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 12, 2021 | PA2104 | May 04, 2021 |
Jul 05, 2021 | PA2107 | Jul 26, 2021 |
Sep 20, 2021 | PA2110 | Oct 11, 2021 |
Shipping Date | Survey | Due Date |
---|---|---|
May 10, 2021 | CT2105 | May 24, 2021 |
Nov 01, 2021 | CT2111 | Nov 15, 2021 |
Shipping Date | Survey | Due Date |
---|---|---|
May 10, 2021 | ST2105 | May 24, 2021 |
Nov 01, 2021 | ST2111 | Nov 15, 2021 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 12, 2021 | TR2104 | May 04, 2021 |
Jul 05, 2021 | TR2107 | Jul 26, 2021 |
Sep 20, 2021 | TR2110 | Oct 11, 2021 |
Shipping Date | Survey | Due Date |
---|---|---|
Mar 15, 2021 | COV2103 | Mar 22, 2021 |
May 11, 2021 | COV2105 | May 18, 2021 |
Jul 19, 2021 | COV2107 | Jul 26, 2021 |
Sep 13, 2021 | COV2109 | Sep 20, 2021 |
Nov 15, 2021 | COV2111 | Nov 22, 2021 |
Jan 16, 2022 | COV2201 | Jan 23, 2022 |
Shipping Date | Program / Surveys | Due Date | ||
---|---|---|---|---|
Apr 12, 2021 | W211 | HPC211 | R211 | Apr 28, 2021 |
Jul 12, 2021 | W212 | HPC212 | Jul 26, 2021 | |
Aug 23, 2021 | R212 | Sep 06, 2021 | ||
Oct 25, 2021 | W213 | HPC213 | Nov 09, 2021 |
W: drinking water; HPC: heterotrophic count; R: recreational water
Shipping Date | Surveys | Due Date | |||
---|---|---|---|---|---|
Apr 19, 2021 | MR2104 | VR2104 | GB2104 | CRE2104 | May 03, 2021 |
Aug 16, 2021 | MR2108 | VR2108 | GB2108 | CRE2108 | Aug 30, 2021 |
MR: MRSA screen; V: VRE screen; GB: group B Streptococcus screen; CRE: carbapenemase resistant enterobacteria screen.
Shipping Date | Survey | Due Date |
---|---|---|
Apr 19, 2021 | EP2104 | May 03, 2021 |
Aug 16, 2021 | EP2108 | Aug 30, 2021 |
Shipping Date | Survey | Due Date |
---|---|---|
Apr 12, 2021 | AFB2104 | May 04, 2021 |
Jul 05, 2021 | AFB2107 | Jul 26, 2021 |
Sep 20, 2021 | AFB2109 | Oct 09, 2021 |